Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
The brand's instant, lighted, and traditional canopies and shelters, as well as soft coolers, tables, and chairs, are featured on the previous page. The product description is presented on the next page.
The instant pop-up technology of the brand's offering provides a frustration-free setup. The tent body has pre-attached poles that lock into place, allowing for a quick and easy camping experience with friends and family in 60 seconds or less.
The weather protection features of the tent include H20 Block Technology, which incorporates 1200mm water-repellent fabrics, a fully taped rainfly, sealed seams, and fully zipped windows to offer resistance against rain and wind. The included guylines and steel stakes help increase the tent's stability, enabling users to enjoy outdoor adventures anywhere.
The shower tent is designed with a zippered door panel that divides the space into two separate rooms: a shower room and a changing room. This feature provides added privacy and convenience to the camping experience.
Interior organization is addressed through the inclusion of two conveniently located towel bars and integrated storage. The towel bars are perfect for hanging wet or dry items, while the integrated storage pockets keep small items like camp accessories within reach and off the floor.
The shower tent is designed with specially coated fabrics to ensure privacy, and an interior zipper lock adds an extra layer of security by preventing the tent from being opened from the outside. This allows users to enjoy their camping experience with peace of mind, knowing that their privacy is protected.
The comfort features of the tent include a padded floor on the shower side, which cushions bare feet from rough surfaces. The mesh ceiling and closable mesh windows provide ventilation, ensuring comfort during the camping trip. These added comforts allow users to experience the ultimate relaxation and rejuvenation in nature.
The package includes a shower tent with pre-attached poles, a rainfly with attached guylines, a 5-gallon water bladder, towel bars, straps, tent stakes, and a convenient carry bag. With everything provided, users will have everything they need to enjoy their outdoor experience.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | CORE | ||||
product_dimensions | 7.09"L x 7.09"W x 50"H | ||||
item_weight | 21 Pounds | ||||
floor_width | 3.5 Feet | ||||
recommended_uses_for_product | camping | ||||
shape | Rectangular | ||||
occupancy | 2 Person | ||||
seasons | 3 Season | ||||
included_components | Rainfly | ||||
water_resistance_technology | Our canopy body is constructed with fully-taped seams that repel rain and water | ||||
special_feature | Rainfly | ||||
occupant_capacity | 2 | ||||
design | Camping Tent | ||||
material | Polyester | ||||
color | Grey | ||||
sport | Camping & Hiking | ||||
age_range_description | Adult | ||||
installation_type | Free Standing | ||||
product_care_instructions | Hand Wash | ||||
pole_material_type | Steel | ||||
size | 8" x 10" x 49" | ||||
closure_type | Zipper | ||||
number_of_doors | 2 | ||||
fabric_type | Mesh | ||||
floor_length | 84 Inches | ||||
maximum_height | 84 Inches | ||||
floor_area | 10 Feet | ||||
base_material | Polyester | ||||
assembly_required | Yes | ||||
number_of_rooms | 2 | ||||
stake_material | Steel | ||||
support_pole_attachment_mechanism | Pre-Attached | ||||
number_of_stakes | 5 | ||||
rainfly_material | Polyester or Nylon | ||||
is_waterproof | True | ||||
ultraviolet_light_protection | Not all outdoor fabrics are created equal. This product uses specially formulated fabric to block out over 97% of UV rays | ||||
upc | 817427018293 | ||||
form_factor | Cabin | ||||
global_trade_identification_number | 00817427018293 | ||||
manufacturer | Elevate LLC | ||||
item_package_dimensions_l_x_w_x_h | 43.5 x 8.25 x 8 inches | ||||
package_weight | 9.64 Kilograms | ||||
item_dimensions_lx_wx_h | 7.09 x 7.09 x 42 inches | ||||
brand_name | CORE | ||||
part_number | 40058 | ||||
customer_reviews |
| ||||
best_sellers_rank | #24,065 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #107 in Camping Tents | ||||
date_first_available | June 6, 2018 |